event burgee

SCOW Directors Cup

Results are final as of 16:58 on October 5, 2020

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 15, Scoring system: Appendix A
Rank Boat SailNo HelmName R1 R2 R3 Total Nett
1st Flight Risk 4082 Dave Calhoun 1.0 1.0 4.0 6.0 6.0
2nd Mayhem 5301 Steve Young 3.0 3.0 2.0 8.0 8.0
3rd Luna 5866 Chip Lubsen 5.0 2.0 3.0 10.0 10.0
4th Wild Hoo 6087 Jim Schuster 4.0 6.0 1.0 11.0 11.0
5th U-2 4968 Brian McPherson 2.0 4.0 10.0 16.0 16.0
6th Sunset Song 5323 Brian Terhaar 8.0 5.0 11.0 24.0 24.0
7th Firth Lady 5296 Joe Warren 6.0 11.0 8.0 25.0 25.0
8th Double D 5669 Dana Howe 10.0 9.0 6.0 25.0 25.0
9th Miss Mable 5240 David Metcalf 11.0 7.0 7.0 25.0 25.0
10th Caroline 5016 Becky Cole 9.0 12.0 5.0 26.0 26.0
11th Jeanette 6034 Richard Kaiser 7.0 10.0 12.0 29.0 29.0
12th Selkie 3723 Greg Prather 12.0 8.0 9.0 29.0 29.0
13th Adios 171 Scott Mcconnell 13.0 DNS 13.0 DNS 13.0 DNS 39.0 39.0
14th Andiamo 5507 Larry Pfeifle 16.0 DNC 16.0 DNC 16.0 DNC 48.0 48.0
14th Elisse 5773 Eric Schmidt 16.0 DNC 16.0 DNC 16.0 DNC 48.0 48.0



Sailwave Scoring Software 2.28.2
www.sailwave.com