2019 SCOW St. Brendan Regatta

Results are final as of 22:57 on May 19, 2019

Overall

Sailed: 4, Discards: 0, To count: 4, Entries: 9, Scoring system: Appendix A
Rank Boat SailNo HelmName CrewName R1
 
R2
 
R3
 
R4
 
Total Nett
1st Luna 5866 Chip Lubsen Bill Gillespie/Rita Leffers 2.0 1.0 1.0 6.0 10.0 10.0
2nd Unsinkable 2 4969 Brian McPherson Mohan Sud 3.0 4.0 3.0 3.0 13.0 13.0
3rd Sunset Song 5323 Dick Kerr Dana Howe 6.0 3.0 4.0 1.0 14.0 14.0
4th Flight Risk 4082 Dave Calhoun Bonnie Sylwester 1.0 6.0 8.0 2.0 17.0 17.0
5th Green Hornet 2324 Mike Hooban Alex Kaye 9.0 2.0 2.0 7.0 20.0 20.0
6th Selkie 3723 Baris Ornarli Jonathan Weller 4.0 7.0 6.0 4.0 21.0 21.0
7th Susie Q 4643 Luis Rivas Dick Vida 7.0 8.0 5.0 5.0 25.0 25.0
8th Firth Lady 5296 Joe Warren Esther Massey/Chris Wiedmaier 8.0 5.0 7.0 10.0 RET 30.0 30.0
9th Caroline 5016 Wayne Williams Ian Sanderson/Tripp Williams 5.0 9.0 9.0 8.0 31.0 31.0



Sailwave Scoring Software 2.19.8
www.sailwave.com