Results are final as of 21:22 on August 5, 2018

Overall

Sailed: 1, Discards: 0, To count: 1, Entries: 12, Scoring system: Appendix A
Rank Boat SailNo HelmName R1 Total Nett
1st Jeanette 6034 Richard Kaiser 1.0 1.0 1.0
2nd Triple B 4450 Dave Beckett 2.0 2.0 2.0
3rd Sunset Song 5323 Chip Lubsen 3.0 3.0 3.0
4th Green Hornet 2324 Mike Hooban 4.0 4.0 4.0
5th Ms. Ellie 2619 Bhaskar Purkayastha 5.0 5.0 5.0
6th Flight Risk 4802 Dave Calhoun 6.0 6.0 6.0
7th Firth Lady 5296 Joe Warren 7.0 7.0 7.0
8th Elisse 5773 Luis Rivas 8.0 8.0 8.0
9th Selkie 3723 Jonathan Thron 9.0 9.0 9.0
10th Susie Q 4643 Tim Bliss 10.0 10.0 10.0
11th Caroline 5016 Greg Prather 13.0 DNC 13.0 13.0
11th U2   Brian McPherson 13.0 DNC 13.0 13.0



Sailwave Scoring Software 2.19.8
www.sailwave.com