2018 SCOW Directors Cup Regatta

Results are final as of 23:25 on October 8, 2018

Overall

Sailed: 4, Discards: 0, To count: 4, Entries: 11, Scoring system: Appendix A
Rank Boat SailNo HelmName CrewName R1
 
R2
 
R3
 
R4
 
Total Nett
1st Triple B 4450 Dave Beckett Ryan and Nate Gant 1.0 5.0 2.0 2.0 10.0 10.0
2nd Selkie 3723 Jim Klein Steve Youngblood 8.0 1.0 4.0 3.0 16.0 16.0
3rd Blue Chip 5866 Chip Lubsen Laurie Lubsen/Bill Gillespie 2.0 6.0 3.0 5.0 16.0 16.0
4th Caroline 5016 Stuart Beckett Kyle Alexander 6.0 2.0 5.0 6.0 19.0 19.0
5th Green Hornet 2324 Mike Hooban Alex Kaye 11.0 3.0 6.0 1.0 21.0 21.0
6th Flight Risk 4082 Dave Calhoun Bryanna Shook 5.0 8.0 1.0 9.0 23.0 23.0
7th Sunset Song 5323 Dick Kerr Dana Howe 3.0 4.0 8.0 8.0 23.0 23.0
8th Firth Lady 5296 Joe Warren Andrew Price 4.0 7.0 9.0 4.0 24.0 24.0
9th Jeanette 6034 Richard Kaiser Bernadette Yu 7.0 9.0 7.0 11.0 34.0 34.0
10th Susie Q 4643 Laura Scandurra Eric Sears 9.0 11.0 10.0 7.0 37.0 37.0
11th Elisse 5773 Luis Rivas Dick Vida 10.0 10.0 11.0 10.0 41.0 41.0



Sailwave Scoring Software 2.19.8
www.sailwave.com