Flying Scot Fall Series Championship

Results are final as of 22:53 on October 1, 2017

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 7, Scoring system: Appendix A
Rank Boat SailNo HelmName CrewName R1
 
R2
 
R3
 
Total Nett
1st Triple B 4450 Dave Beckett Justin Orr 3.0 1.0 1.0 5.0 5.0
2nd Selkie 3723 Baris Ornarli Jonathan Weller 2.0 3.0 3.0 8.0 8.0
3rd Elisse 5773 Chip Lubsen Laurie/Mike 1.0 6.0 6.0 13.0 13.0
4th Sunset Song 5323 Dick Kerr Dana Howe 4.0 7.0 2.0 13.0 13.0
5th Susie Q 4643 Becky Cole Jen Barnes 5.0 4.0 5.0 14.0 14.0
6th Green Hornet 2324 Mike Hooban Andrew Whiting 6.0 5.0 4.0 15.0 15.0
7th Caroline 5016 Bhaskar Purkayastha Victor 7.0 2.0 7.0 16.0 16.0



Sailwave Scoring Software 2.19.8
www.sailwave.com